Many members have agreed to form formal working groups to engage with each other on important issues, such as industry regulation, Treasury and ALM activity, money market liquidity, etc. Also, often regional working groups are formed when communication needs to take place across borders in a non-partisan way.
Ìý
​
​
Board of Education (BoE)
Education Matters!
The Board of Education (BOE) is responsible for and advises ÓÀÓ¯ÌåÓý’s Executive Board on all decisions concerning formal education within ÓÀÓ¯ÌåÓý that is of an international nature. It proposes an ongoing strategy, defines the format and content, and also implements a marketing and communication policy of ÓÀÓ¯ÌåÓý’s education and examination program.
The BOE evaluates publications and study materials to be published under the ÓÀÓ¯ÌåÓý logo or in relation to ÓÀÓ¯ÌåÓý’s examinations, monitors examination centres or the relationship with the supplier of examination centres. It is an advisory body for all education matters of a domestic (national) nature. It advises all local ÓÀÓ¯ÌåÓý associations in the organisation of International Dealer Seminars and oversees the relationships with Academic partners.
Missions Statement
ÓÀÓ¯ÌåÓý’s education mission is to promote the highest global standards of professionalism, competence and ethics in activities and products in financial markets through ongoing educational programs and examinations.
Members of the BoE
Title | Name | Company | ÓÀÓ¯ÌåÓý Member / Country |
---|---|---|---|
Chair | Rui Correia | ÓÀÓ¯ÌåÓý FMA | ÓÀÓ¯ÌåÓý FMA |
Vice-Chair | Elena Trimceska | Grant Thornton | ÓÀÓ¯ÌåÓý FMA |
Member | Chris Howlett | ÓÀÓ¯ÌåÓý Australia | ÓÀÓ¯ÌåÓý Australia |
Member | Daniel Varni | Dreyfus Söhne & Cie AG, Banquiers | ÓÀÓ¯ÌåÓý Suisse |
Member | Gavriela Fraseri | ÓÀÓ¯ÌåÓý FMA | ÓÀÓ¯ÌåÓý FMA |
Member | Kennedy Bwalya | First Capital Bank | ÓÀÓ¯ÌåÓý Zambia |
Member | Lloyd Shamu | CBZ Bank Limited | ÓÀÓ¯ÌåÓý Zimbabwe |
Member | Martin Runo | SBM Bank | ÓÀÓ¯ÌåÓý Kenya |
Member | Michael Guarino | ÓÀÓ¯ÌåÓý Americas | ÓÀÓ¯ÌåÓý Americas |
Member | R Ravichandran | FMA Singapore | FMA Singapore |
Member | Ranya Moosa Alaraj | Arab Bank plc | ÓÀÓ¯ÌåÓý Jordan |
Member | Sharma Rambocus | Dinosaur Merchant Bank Limited | ÓÀÓ¯ÌåÓý United Kingdom |
Member | Sladjana Sredojevic | Association of Serbian Banks | ÓÀÓ¯ÌåÓý Serbia |
Member | Tamer Khalifa | Arab African International Bank | ÓÀÓ¯ÌåÓý Egypt |
Ìý
Digital Assets Committee (ÓÀÓ¯ÌåÓý DAC)
Ìý
The ÓÀÓ¯ÌåÓý DAC has been established to provide leadership and support to the membership, specifically:
- To monitor changes and engagement within Regulatory regimes;
- To monitor progress on Central Bank Digital Currencies (CBDCs) as well as on other stablecoins such as Tether, Circle and Algo stablecoins;
- To support the development of suitable ELAC (ÓÀÓ¯ÌåÓý FMA E-Learning, Attestation and Certification Portal) materials to enable the membership to broaden their skill set to encompass this new technology and Asset Class.
Terms of reference of the ÓÀÓ¯ÌåÓý DAC
- ÓÀÓ¯ÌåÓý DAC Terms of Reference (version 22 May 2022)
Questions raised for discussion
1. How will the Crypto community view this initiative?
ÓÀÓ¯ÌåÓý is an individual member-based organisation, our purpose is to provide information, operational frameworks and educational to them. We have invited Global Digital Finance (GDF) represented here by Lawrence and Teana to also bring this outside perspective.
At present, GDF has 3 parts of the GDF Code ratified with the community:
- Part 1: Overarching Principles for Cryptoassets Participants
- Part 2: Principles for Token Sales
- Part 3: Principles for Trading Platforms
They have two additional sets of principles in open consultation now, which will close on 31 January and will brought the the community for discussion and possible ratification at our next Mini Summit on 20 February:
- Part 4: Principles for Cryptoasset Funds and Fund Managers
- Part 5: Principles for Token Comparison and Rating Websites
More information:ÌýÌýandÌý
2. What is the Association Digital Asset Markets (ADAM) and how does it align with ÓÀÓ¯ÌåÓý DAC and GDF?
Both ADAM and GDF are corporate or entity member organisations. Their purpose is therefore different but compatible with our own. I will ask Lawrence and Teana to put this into their own words and also give us some background on ADAM and any other Industry initiatives at the meeting.
More information:Ìý
3. More broadly beyond Lawrence and Teena from GDF how is the group composed?
We have put together a group that has real professional regulatory experience (Anne and Nigel), Buy side market knowledge (Bob and Rebecca) and Sell Side/Broker experience (Caspar and Simon). David, Stephane and myself bring the working knowledge of ÓÀÓ¯ÌåÓý committee structures along with many years on both the Sell side and electronic platforms that straddle both.
4. How does crypto fit with Regulation?
Traditional assets tend to be regulated in Silo’s (Securities, FX, Metals …) bit with Crypto, the Asset is both a new class and a re-invention of existing classes. STO’s are securities that are tokenized. Please see attached the FCA Guidance that Rebecca sent around.
Our focus is on the Wholesale Markets or OTC and the practitioners therein. Today this does not really exist for Crypto but as it grows and evolves, we all expect one to develop. This is a forward leaning initiative which intends to prepare and inform our members.
5. Why do a White Paper? What is envisaged here?
This White Paper from SIX (Swiss Stock Exchange operator) is interesting because it researches future scenarios and ranks them in terms of most likely to occur. It then accesses the impact and market infrastructure requirements of each scenario. In effect it is an open call for the organization to be prepared. The authors hope the information contained within is valuable but also hope that the broader community will point out it’s failings and where it can be improved. In other words, it's a tool for engagement that goes beyond the walls of the entity.
Members of the ÓÀÓ¯ÌåÓý DAC
Title | Name | Title | Company | Ìý |
---|---|---|---|---|
Chair | Alan Scott | CEO & Founder | Smart Money Dealing | Ìý |
Vice-Chair | Ramy Soliman | President and Head of BD | GMO | Ìý |
Member | Rebecca Venis | Associate Director | Record Currency Management | Ìý |
Member | Anne Pounds | Senior Executive | AEP Associates | Ìý |
Member | Lawrence Wintermeyer | Co-Chair | GDF | Ìý |
Member | Madeleine Boys | Secretary | GDF | Ìý |
Member | Stephane Malrait | MD Global Head | ING | Ìý |
Member | Caspar Marney | Founder / Managing Director | Velador Associates | Ìý |
Member | Nigel Brahams | Partner | Collyer Bristow LLP | Ìý |
Member | Robin Henry | Partner and Head of Dispute Resolution | Collyer Bristow | Ìý |
Member | Cameron Dickie | Head of EMEA Sales | Laser Digital | Ìý |
Member | Martin Gymer | CEO / Founder | FX Sales | Ìý |
Member | Patrick Heusser | MD Senior Trader | G20 Advisors | Ìý |
Member | Luke Marriott | Global Head of eFICC | ANZ | Ìý |
Member | Josef Jericha | Senior Dealer | CSOB | Ìý |
Member | Mpumi Ngwenya | Financial Markets Specialist | South African Reserve BankÌý | Ìý |
Member | Ritish Dutta | MD Markets and Asset Management | Seba | Ìý |
Member | Mike Schwitalla | Head of Trading | Crypto Finance | Ìý |
Member | Nsajigwa Kasyanju | Senior Global Markets Trader | CRDB Bank | Ìý |
Foreign Exchange Committee (FXC)
Foreign Exchange Committee Mission Statement
- To inclusively represent the entire professional FX Market, including in the membership of ÓÀÓ¯ÌåÓý all Professional Market Participants (PMP’s), who, based on the principle of personal integrity, will individually uphold the values of the FX Global Code.
- The committee to be focused on and comprised of FX Experts who will support both the Executive Board and Regional ÓÀÓ¯ÌåÓý’s and ensure that the views of the professional FX community are heard at the highest levels, in co-operation with other associations that have an FX voice when applicable.
- The ÓÀÓ¯ÌåÓýFXC to work in concert with regulators and other FXC’s to promote a common global, orderly and transparent FX market and to lobby on regulatory issues as required. To recommend best practices and changes to the FX Global Code as and when necessary from a professional FX market perspective.
- The ÓÀÓ¯ÌåÓýFXC will fully represent current and future trading styles and execution choices available to the FX markets professional participants and will actively facilitate the development of Regional Foreign Exchange Markets and their integration into the global marketplace.
Members of the FXC
Title | Country | Name | Financial Institution | Ìý |
---|---|---|---|---|
Chair | UK | John Estrada | Societe Generale Corporate and Investment Banking - SGCIB | Ìý |
Vice-Chair | UK | Jonathan Healey | Ìý | Ìý |
Observer | UK | Stephane Malrait | ING | Ìý |
Member | UK | David Woolcock | Derivative Consulting Ltd. | Ìý |
Consultant | UK | Stefan Hamberger | Ìý | Ìý |
Member | Israel | Sergey Romanchuk | Ìý | Ìý |
Member | UK | Anne-Maria Rothenstein | Lysis Group / Themis Interim Management | Ìý |
Member | UK | Asif Razaq | BNP Paribas | Ìý |
Member | UK | Alan Scott | Smartmoney | Ìý |
Buy side | The Netherlands | Tjerk Methorst | PGGM | Ìý |
Member | Greece | Lina Charitoudi | Piraeus Bank | Ìý |
Member | UK | Simon Bevan | ING | Ìý |
Member | Australia | Luke Marriott | Australia and New Zealand Banking Group | Ìý |
Member | Tanzania | Nsajigwa Kasyanju | CRDB Bank | Ìý |
Member | UK | Sam Horowitz | CMC Markets | Ìý |
Member | Denmark | Jørn Luffe Sodborg | ÓÀÓ¯ÌåÓý Denmark / Jyske Bank | Ìý |
Member | France | Philippe Jeanne | Groupe BPCE | Ìý |
Member | UK | Caspar Marney | Velador Associates Ltd. | Ìý |
Member | UK | Andrew Brodie | Bank of America | Ìý |
Member | UK | Jeffery Roberts | CME Groups | Ìý |
Member | UK | Chris Cox | BNP Paribas | Ìý |
Member | UK | Liam Crellin | Natwest Markets Plc | Ìý |
Member | Australia | Colin Lambert | ÓÀÓ¯ÌåÓý Australia | Ìý |
Member | UK | Peter Bollier | Basler Kantonalbank (BKB) | Ìý |
Member | Hong Kong | Abdul Munim | HSBC | Ìý |
Member | Zimbabwe | Lloyd Shamu | CBZ Bank | Ìý |
Member | Spain | FJ Fernandez | BBVA | Ìý |
Investment Committee (IC)
The inaugural meeting of the ÓÀÓ¯ÌåÓý FMA Investment Committee took place on February 1, 2024. During this meeting, Alan Strapart, ÓÀÓ¯ÌåÓý FMA Treasurer, was nominated by the members as Chair of the Investment Committee.
Members of the IC
Title | Name | Company | Role | ÓÀÓ¯ÌåÓý Member / Country |
---|---|---|---|---|
Chair | Franck Hebeisen | ÓÀÓ¯ÌåÓý FMA | ÓÀÓ¯ÌåÓý FMA Treasurer | ÓÀÓ¯ÌåÓý FMA |
Member | Stephane Malrait | ÓÀÓ¯ÌåÓý FMA | ÓÀÓ¯ÌåÓý FMA Chairman | ÓÀÓ¯ÌåÓý FMA |
Member | Rui Correia | ÓÀÓ¯ÌåÓý FMA | ÓÀÓ¯ÌåÓý FMA Chief Executive Officer | ÓÀÓ¯ÌåÓý FMA |
Member | Mohammad Bdair | Palestine Islamic Bank | Head of Treasury & Investment | ÓÀÓ¯ÌåÓý Palestine |
Member | Omar Mohammed Khattab | Arab African Investment Holding | Chairman | ÓÀÓ¯ÌåÓý Egypt |
Member | Jack Loh | ING | Managing Director, APAC Head of Corp. Sector Coverage | FMA Singapore |
Member | Laurie Kirby | UBS | Forex & Precious Metals Sales | ÓÀÓ¯ÌåÓý Suisse |
Money Market & Liquidity Working Group (MMLWG) merged with European Money Market Expert Committee (EMMEC)
The ÓÀÓ¯ÌåÓý FMA Money Market & Liquidity Working Group (MMLWG), originally founded at the ÓÀÓ¯ÌåÓý Milan Congress in July 1999, has been integrated and merged into the European Money Market Expert Committee (EMMEC) as of March 2023. The EMMEC operates under the European Money Markets Institute (EMMI). The EMMEC is a forum for interaction between money market professionals that represent national associations in Europe, being active in financial markets with particular expertise in short-term money markets.
The objective of the EMMEC is to exchange views and knowledge as well as share best practices related to important topics including (but not limited to) market liquidity, treasury, payment and settlement, market infrastructures, regulation, trends, and evolutions in financial markets.
Frederic Pailloux, the former Chair of the ÓÀÓ¯ÌåÓý FMA Money Market & Liquidity Working Group (MMLWG), presently holds the position of Chair for the European Money Market Expert Committee (EMMEC).
Please find the list of members, which includes representatives from national associations from Austria, Belgium, Denmark, France, Finland, Germany, Ireland, Italy, Luxembourg, the Netherlands, Spain, and Switzerland, in addition to observers and the EMMEC Secretariat.
More details can be found on the ÓÀÓ¯ÌåÓý FMA website: /index.php/news/european-money-market-expert-committee-interview-spot-forward-emmec
The EMMEC is scheduled to convene a maximum of four times per year and, for detailed information, you can access the Committee's Terms of Reference .
For further details regarding the EMMEC, please visit the official EMMI website at:
Regulatory Working Group (RWG)
Members of the RWG
Title | Country | Name | Institution |
---|---|---|---|
Chair | United Kingdom | Anne-Maria Rothenstein | Lysis Group / Themis Interim Management |
Vice-Chair | Singapore | John Ho Hee Jung | Standard Chartered Bank |
Member | Denmark | Kim Winding Larsen | ÓÀÓ¯ÌåÓý Denmark |
Member | Czech Republic | Josef JerichaÌý | Financial Markets Association of the Czech Republic |
Member | Czech Republic | Milos Smaha | Financial Markets Association of the Czech Republic |
Member | United States | Jackie Drohan | Drohan Lee |
Member | Switzerland | Martin Liebi | Ìý |
Member | The Netherlands | Roland Knibbe | ABN AMRO BANK NV |
Member | The Netherlands | Frank Beset | Rabobank |
Member | United Kingdom | Peter Massey-Cook | Monex Group |
Member | Denmark | Helle Søby Thygesen | Finance Denmark |
Member | Romania (ÓÀÓ¯ÌåÓý) | Florin Bota-Avram | Banca Transilvania Cluj Napoca |
Member | Indonesia | Nisha Asha Bhambhani | PT Bank HSBC Indonesia |
Member | Botswana | Reetsang Taudi | FNB Botswana |
Regulatory Working Group Documents
10 February 2016: The European Commission extends by one year the application date for MiFID II package.
Please find the following documents from various regulatory consultations from the European Commission. We trust that this information will be of interest to you. Should you be interested in assisting the ÓÀÓ¯ÌåÓý FMA on these matters, or should you have a question, please contact the ÓÀÓ¯ÌåÓý Regulatory Working Group by phone or email. We will be delighted to help.
More information: .
Strategy Committee (SC)
The inaugural meeting of the ÓÀÓ¯ÌåÓý FMA Investment Committee took place on February 1, 2024. Mario Kolinsky was elected as Chair and Ileana Pietraru as Vice-Chair during the second meeting of the Committee, which occurred on February 23rd.
Members of the SC
Title | Name | Company | Role | ÓÀÓ¯ÌåÓý Member / Country |
---|---|---|---|---|
Chair | Mario Kolinski | Kolinsky Consulting | Founder and CEO | ÓÀÓ¯ÌåÓý Croatia |
Vice-Chair | Ileana Pietraru | Societe Generale | Global Head of Short-Term Treasury | ÓÀÓ¯ÌåÓý France |
Member | Thomas Djernis | Danske Bank | Director eFX | ÓÀÓ¯ÌåÓý Denmark |
Member | Lawrence Osilaja Boampong | CAL Bank Plc | Head, Financial Markets | ÓÀÓ¯ÌåÓý Ghana |
Member | Mats Hansen | SEB | Senior Dealer - Macro Advisory Sales | ÓÀÓ¯ÌåÓý Norway |
Member | Jack Loh | ING | Managing Director, APAC Head of Corporate Sector Coverage |
FMA Singapore |
Member | Daniel Schatzl | Danske Bank | Fx/Derivate Sales Corporate & Institutions | ÓÀÓ¯ÌåÓý Sweden |
Member | Marcel Zimmermann | ÓÀÓ¯ÌåÓý Suisse | Vice President | ÓÀÓ¯ÌåÓý Suisse |
Member | Hugh Whelan | SGX FX | Head of Liquidity Management and Data Strategy | ÓÀÓ¯ÌåÓý UK |
Women in Global Markets Committee (WIGMC)
ÓÀÓ¯ÌåÓý FMA Women in Global Markets Committee's first meeting took place on April 4, 2024
Members of the WIGMC
Title | Name | Company | Role | ÓÀÓ¯ÌåÓý Member / Country |
---|---|---|---|---|
Member | Jessica L Russell | National Australia Bank | Associate DirectorÌý | ÓÀÓ¯ÌåÓý Australia |
Member | Lisa Trish | ANZ | FX Investor Sales | ÓÀÓ¯ÌåÓý Australia |
Member | Lene Hjortshoej | Fenixys | Head of Nordics | ÓÀÓ¯ÌåÓý Denmark |
Member | Anne-Mette Habaek Bright | Nykredit | Head of FX & Rates Advisory | ÓÀÓ¯ÌåÓý Denmark |
Member | Iman Sherif | Export Development Bank | Head of Treasury | ÓÀÓ¯ÌåÓý Egypt |
Member | Maame Adjoa Thompson | Savvy Securities | ÓÀÓ¯ÌåÓý Ghana VP | ÓÀÓ¯ÌåÓý Ghana |
Member | Lina Charitoudi | Piraeus Bank | Senior Manager, FXÌý | ÓÀÓ¯ÌåÓý Greece |
Member | Mutahe Karuoro | Co-operative Bank of Kenya | Head Treasury | ÓÀÓ¯ÌåÓý Kenya |
Member | Anju Issur | SBM Bank Mauritius | Head of Financial Markets | ÓÀÓ¯ÌåÓý Mauritius |
Member | Aleksandra Matic-Gregovic | NLB Komercijalna Banka | Executive Director, Financial Markets | ÓÀÓ¯ÌåÓý Serbia |
Member | Tan Yan Pheng | Bank of America Ìý | Managing Director | FMA Singapore |
Member | Melody Martinez Davidson | BBVA | Global Head of FX Institutional Sales | ÓÀÓ¯ÌåÓý Spain |
Member | Trimalie Fernando | Peoples Bank | Chief Treasury Dealer | ÓÀÓ¯ÌåÓý Sri Lanka |
Member | Anna Andrén | SEB | Global Head of FX | ÓÀÓ¯ÌåÓý Sweden |
Member | Carolina Trujillo | SEB | Head of e-FX Distribution | ÓÀÓ¯ÌåÓý Sweden |
Member | Jana Krichel | UBS Investment Bank | Director FX Structuring | ÓÀÓ¯ÌåÓý Suisse |
Member | Theonna Crihan | Bank J. Safra Sarasin AG, Investment Banking | Executive Director | ÓÀÓ¯ÌåÓý Suisse |
Member | Gladness Deogratias | NMB Bank PLC | Head Global Markets | ÓÀÓ¯ÌåÓý Tanzania |
Member | Charity S. Kesiime | ÓÀÓ¯ÌåÓý Uganda | Country Coordinator | ÓÀÓ¯ÌåÓý Uganda |
Member | Jasmin Fellner-Bozdag | BNY Mellon | Director – Head of eFX Sales EMEA | ÓÀÓ¯ÌåÓý UK |
Member | Martina Doherty | MD Consulting, Lda. | Business Psychologist & Executive Coach | ÓÀÓ¯ÌåÓý UK |
Member | Mwaka Kopakopa | United Bank For Africa | Country Treasurer | ÓÀÓ¯ÌåÓý Zambia |
Member | Lone Sjursen Kleveland | Danske Bank | Head of SME FX Sales NO&FI | ÓÀÓ¯ÌåÓý Norway |
Member | Kim Le | Standard Chartered Bank | MD, Global Head, Investor Sales, Financing & Securities Services Financial markets, Corporate & Institutional Banking | ÓÀÓ¯ÌåÓý UK |
Member | Verena Kruse | Deutsche Bank AG | Managing Director |ÌýGlobal Head of ICG FX FLS Sales and Head Europe FX | ÓÀÓ¯ÌåÓý FMA Direct Member |
Member | Monia MadkourÌýÌý | EG Bank | Assistant CEO - Head of Wholesale Banking | ÓÀÓ¯ÌåÓý Egypt |
Member | Aoife McSweeneyÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÓÀÓ¯ÌåÓý FMA | ÓÀÓ¯ÌåÓý FMA Head Office Assistant | ÓÀÓ¯ÌåÓý FMA |
Observer | Anne-Maria Rothenstein | ÓÀÓ¯ÌåÓý FMA | ÓÀÓ¯ÌåÓý FMA Management Board Member | ÓÀÓ¯ÌåÓý FMA |
Observer | Natalie Lovell | Bank of England |
Senior Policy Manager
|
BoE, UK |
Observer | Caitlin Gorringe | Bank of England | Trading Desk Manager | BoE, UK |
Observer | Emily Witt | European Central Bank (ECB) | Head of Liquidity and Investment Division | ECB, Europe |
Observer | Roswitha Hutter | European Central Bank Ìý(ECB) | Team Lead Market Operations | ECB, Europe |